MC74ACT11 |
RFQ for MC74ACT11 |
![]() |
| Technical/Catalog Information | MC74ACT11DR2 |
| Vendor | ON Semiconductor |
| Category | Integrated Circuits (ICs) |
| Number of Circuits | 3 - Triple |
| Package / Case | 14-SOIC (3.9mm Width), 14-SOL |
| Logic Type | AND Gate |
| Packaging | Tape & Reel (TR) |
| Mounting Type | Surface Mount |
| Number of Inputs | 3 |
| Current - Output High, Low | 24mA, 24mA |
| Supply Voltage | 4.5 V ~ 5.5 V |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 4.5 V ~ 5.5 V |
| Drawing Number | * |
| Lead Free Status | Contains Lead |
| RoHS Status | RoHS Non-Compliant |
| Other Names | MC74ACT11DR2 MC74ACT11DR2 |
| Product | Manufacturers | Pack | D/C |
| MC74ACT11 | - | SOP3/14 | 00+ |
Features |
| • Outputs Source/Sink 24 mA• 'ACT11 Has TTL Compatible Inputs |
|
Symbol |
Parameter |
Value |
Unit |
|
VCC |
DC Supply Voltage (Referenced to GND) |
0.5 to +7.0 |
V |
|
Vin |
DC Input Voltage (Referenced to GND) |
0.5 to VCC +0.5 |
V |
|
Vout |
DC Output Voltage (Referenced to GND) |
0.5 to VCC +0.5 |
V |
|
Iin |
DC Input Current, per Pin |
±20 |
mA |
|
Iout |
DC Output Sink/Source Current, per Pin |
±50 |
mA |
|
ICC |
DC VCC or GND Current per Output Pin |
±50 |
mA |
|
Tstg |
Storage Temperature |
65 to +150 |